Administrative Charge | University Charges and Tution Fee: | Caution Money (Refundable): |
---|---|---|
Rs.5000/- Per Annum | Rs.2,52,100/- Per Annum | Rs.25,000/- |
Hostel Charges | Hostel Security Amount (Refundable) |
---|---|
Rs.75,000/- per Academic year | Rs.5,000/- |
Prasuti Tantra & Stri Roga |
Shalya Tantra |
Administrative Charge | University Charges & Tuition Fee |
---|---|
Rs.10,000/- Per Annum | Rs.5,00,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Kriya Sharir |
Kayachikitsa |
Rachna Sharir |
Ayurveda Samhita & Sidhanta |
Administrative Charge | University Charges & Tuition Fee |
---|---|
Rs.10,000/- Per Annum | Rs.4,50,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Computer Science & Engineering |
(A student who has acquired a Diploma in Engineering through a minimum of 3 Yrs with minimum 50 percent marks.)
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.30,000/- Per Annum | Rs.50,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Computer Science & Engineering |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.20,000/- Per Annum | Rs.40,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.20,000/- Per Annum | Rs.30,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.5,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.10,000/- Per Annum | Rs.20,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
B.Pharm. |
B.Pharm. Lateral Entry 3 Yrs |
Candidate should have completed their D.Pharm. with a minimum 60% aggregate of marks from an institution approved by the PCI under section 12 of Pharmacy Act.
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.30,000/- Per Annum | Rs.75,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Pharmacology |
Pharmaceutics |
Pharmaceutical Chemistry |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.30,000/- Per Annum | Rs.50,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.15,000/- Per Annum | Rs.20,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.5,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.10,000/- Per Annum | Rs.20,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.5,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Human Resource Management |
Financial Management |
Marketing Management |
Operations Management |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.20,000/- Per Annum | Rs.40,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.10,000/- Per Annum | Rs.20,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.5,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.15,000/- Per Annum | Rs.25,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.5,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.20,000/- Per Annum | Rs.40,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.10,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Microbiology |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.15,000/- Per Annum | Rs.20,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.5,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Microbiology |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.10,000/- Per Annum | Rs.15,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.5,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Agriculture |
Administrative Charge | University Charges: | Tuition Fee |
---|---|---|
Rs.5,000/- Per Annum | Rs.10,000/- Per Annum | Rs.20,000/- Per Annum |
Caution Money (Refundable) | Hostel Charges | Hostel Security Amount (Refundable) |
---|---|---|
Rs.5,000/- | Rs.75,000/- per Academic year | Rs.5,000/- |
Biomedical Engineering & Sciences |
Biotechnology |
Management |
Computer Science & Engineering |
Electronics & Communication Engineering |
Environmental Sciences |
Education |
Law |
Mathematics |
Microbiology |
English |
Pharmacy |
Agriculture |
Pharmacy |
Bachelor's degree in Engineering with a minimum of 75% marks in aggregate in relevant field of Engineering / Technology of a University or its equivalent, with at least 5 Yrs of experience in Public Sector Undertaking / Research and Development Organizations / Private Industries / Service Sectors / Educational Institutions / any other State and Central Government Organizations.
Important NoteApplicants who have valid score in any of the relevant eligibility tests like JRF/NET (UGC/CSIR), GATE, GPAT & SLET of the State, may be exempted from the Entrance Test, as per University norms. Candidates who are Teacher Fellowship Holders/ direct awardees of fellowship by DST (INSPIRE), ICMR or any other National Agency are also exempted from the entrance test. If M.Phil. student wants to take admission to Ph.D. program after passing M.Phil examination. He / she will be exempted from Entrance Test but will have to appear for the Interview.
Academic Fee: | Administrative and other charges: | |
---|---|---|
For Fee details, please visit University Website Click here | Rs.5000/- Per Annum |
Hostel Charges | Hostel Security Amount (Refundable) |
---|---|
Rs.75,000/- per Academic year | Rs.5,000/- |
Shobhit University believes in strategic growth as envisaged in our mission and vision, to impart quality education through vertical and horizontal integration. It strives to become a world class university, with a global perspective, that educates the future leaders of the world. Therefore, the challenge before the University is to remain in the forefront of cutting edge knowledge and to follow the best international practice(s) in academics.
Shobhit University aspires to make academic issues and commitments as the key concerns of the young generation and thereby, make a significant contribution to the academic developments wherever they are in the world. By the fostering of quality education, research and innovation, the University endeavour to empower youth. Inspired by talent that is regularly enriched and driven by innovation is the guiding philosophy of Shobhit University's enlightened community.
The University translates its vision into reality on the path of achieving excellence in engineering, technology and management, based on the fundamentals of 21 century education to conform and serve basic human needs, for overall development and inclusive growth.
Shobhit University is a preferred destination for recruitment among young universities in India. More than 250 renowned Corporate, Research Organizations and Institutions are patronizing our students by providing excellent job offers. The University has evolved into a Campus of Excellence. Our excellent talents are placed in the best of the corporate houses in India and abroad